68 lines
4.4 KiB
Markdown
68 lines
4.4 KiB
Markdown
---
|
||
type: timeline
|
||
status: verified
|
||
sources: [manohargupta.com/resume, manohargupta.com/journal, git history]
|
||
updated: 2026-06-07
|
||
tags: [identity, timeline]
|
||
---
|
||
|
||
# 🕰️ Life & Work Timeline
|
||
|
||
> Chronological reconstruction from resume, journal, and repository history. Career/education entries are **verified**; build dates come from **git first-commit timestamps**.
|
||
|
||
## Education & Early Career
|
||
| When | Milestone |
|
||
|---|---|
|
||
| **2010–2014** | **B.Tech, Mechanical Engineering — IIT Roorkee** |
|
||
| **2018–2020** | **MBA, Finance & Analytics — IIM Rohtak** · Grade 8.26/10 · **Rank #3** · 🥇 Gold Medal (Best All-Round Performance) · OPJEM Scholarship |
|
||
| **Feb 2020** | *"I Dared to Dream — Winning the Scholarship"* — won the only campus scholarship at IIM Rohtak ([[Journal]]) |
|
||
| **Apr–May 2019** | **Summer Intern, Reserve Bank of India** (Mumbai) — banking-sector research, policy impact assessment |
|
||
| **Aug 2020** | *"Story of the Making of a Gold Medalist"* — reflection on MBA 2018–20 ([[Journal]]) |
|
||
|
||
## Professional Career
|
||
| When | Role |
|
||
|---|---|
|
||
| **Nov 2020 – Dec 2021** | **Senior Finance Analyst — Thomson Reuters** (Gurugram). Financial analysis & reporting, budget forecasting, process automation |
|
||
| **Dec 2021 – Jul 2023** | **Associate — PwC** (Gurugram). Renewable-energy project-finance **due diligence**, solar/wind modeling, information memorandums, risk assessment |
|
||
| **Aug 2023 – Present** | **Manager — [[Renewables Overview\|ReNew]]** (Gurugram). Project finance for **utility-scale solar (50–300MW)**, technical DD, financial modeling, lender & equity-investor relationships |
|
||
|
||
## The Builder Track (from repos & journal)
|
||
| When | Build / Event |
|
||
|---|---|
|
||
| **Jul 2025** | [[Arawali Minerals]] corporate website (12 commits) |
|
||
| **Mar 2025** | Journal: *"Building Energy Analytics Platform"* — the [[8760 Energy Simulation\|8760-hour simulation]] platform journey |
|
||
| **Jan 2026** | [[Whisper Hotkey]] (Mac dictation) · [[Playschool CRM]] initial commit · Journal: *ESP32 + DHT11 IoT sensors* |
|
||
| **Feb 2026** | [[Clawd Ecosystem]] kickoff (clawd, clawdbot, TradeBuddy initial) · Journal: *Understanding 8760 Energy Simulation Models* |
|
||
| **Mar 2026** | [[Portfolio Website]] · [[CreditAnalyzer\|Credit Analyzer]] active |
|
||
| **Apr 2026** | [[Cortex]] (AI PKB) · [[OpenClaw Dashboard]] |
|
||
| **May 2026** | [[Tia]] core build sprint (400+ commits begin) · [[REModel]] (53 commits) · [[Position Tracker]] |
|
||
| **Jun 2026** | [[Tia]] billing + admin observability shipped · [[Self-Hosting\|Obsidian self-hosted stack]] built ([[obsidian-stack]]) |
|
||
|
||
## 🧭 Inflection points (themes)
|
||
1. **Engineer → Finance** (IIT → IIM → RBI/Thomson Reuters → PwC → ReNew)
|
||
2. **Finance → Renewables specialisation** (PwC RE-DD → ReNew utility-scale solar)
|
||
3. **Operator → Builder** (2025–26 explosion of software: finance tools, AI agents, SaaS)
|
||
4. **Builder → Founder** ([[Tia]] = first real product with billing & users)
|
||
|
||
## ✍️ Open prompts
|
||
- [ ] Birth year / hometown (for a complete personal timeline)?
|
||
- [ ] When did you start coding seriously?
|
||
- [ ] Key personal milestones (marriage, children — relevant to [[Family]] & the Tia origin story)?
|
||
- [ ] Any awards/recognition beyond the Gold Medal?
|
||
|
||
## Related
|
||
[[Profile]] · [[Home]] · [[Decision Log]] · [[Journal]]
|
||
|
||
---
|
||
|
||
## 📝 Writing & reflections (verified dates from journal)
|
||
| Date | Piece | Theme |
|
||
|---|---|---|
|
||
| **2020-02-01** | *I Dared to Dream — Winning the Scholarship* | From "way behind the backbenches" to the only campus scholarship at IIM Rohtak. *"Believe in yourself. Dare to dream."* |
|
||
| **2020-08-01** | *Story of the Making of a Gold Medalist* | *"I am no born genius."* Engineered the Gold Medal through nights in the library, a strict routine, and public accountability |
|
||
| **2025-03-11** | *Building Energy Analytics Platform* | The [[8760 Energy Simulation\|8760-hour]] platform journey (data science + IoT + web) |
|
||
| **2026-01-25** | *Getting Started with ESP32 + DHT11* | First full-stack **IoT** build (~$10); next goal: off-grid solar sensor → [[IoT - ESP32 and DHT11]] |
|
||
| **2026-02-15** | *Understanding 8760 Energy Simulation Models* | Technical explainer → [[8760 Energy Simulation Model]] |
|
||
|
||
## 👨👩👧 Personal milestone
|
||
- **2025-09-05** — **Daughter [[Viradhya]] ("Tia") born** 🌸 → the founding event behind [[Tia]] ([[Tia - Origin Story]]). The app is named after her.
|