21 lines
340 B
Markdown
21 lines
340 B
Markdown
---
|
|
type: startup-note
|
|
category: metrics
|
|
updated:
|
|
---
|
|
|
|
# Weekly Metrics
|
|
|
|
> Updated every Friday. Track what matters, cut the rest.
|
|
|
|
## Key Metrics
|
|
| Metric | Week 1 | Week 2 | Week 3 | Week 4 |
|
|
|--------|--------|--------|--------|--------|
|
|
| MRR | | | | |
|
|
| DAU | | | | |
|
|
| Churn | | | | |
|
|
| Burn | | | | |
|
|
| Runway | | | | |
|
|
|
|
## Notes
|
|
-
|