Obsidian_vault/10 - Atlas/Timeline.md
2026-06-07 14:00:01 +00:00

54 lines
3.3 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

---
type: timeline
status: verified
sources: [manohargupta.com/resume, manohargupta.com/journal, git history]
updated: 2026-06-07
tags: [identity, timeline]
---
# 🕰️ Life & Work Timeline
> Chronological reconstruction from resume, journal, and repository history. Career/education entries are **verified**; build dates come from **git first-commit timestamps**.
## Education & Early Career
| When | Milestone |
|---|---|
| **20102014** | **B.Tech, Mechanical Engineering — IIT Roorkee** |
| **20182020** | **MBA, Finance & Analytics — IIM Rohtak** · Grade 8.26/10 · **Rank #3** · 🥇 Gold Medal (Best All-Round Performance) · OPJEM Scholarship |
| **Feb 2020** | *"I Dared to Dream — Winning the Scholarship"* — won the only campus scholarship at IIM Rohtak ([[Journal]]) |
| **AprMay 2019** | **Summer Intern, Reserve Bank of India** (Mumbai) — banking-sector research, policy impact assessment |
| **Aug 2020** | *"Story of the Making of a Gold Medalist"* — reflection on MBA 201820 ([[Journal]]) |
## Professional Career
| When | Role |
|---|---|
| **Nov 2020 Dec 2021** | **Senior Finance Analyst — Thomson Reuters** (Gurugram). Financial analysis & reporting, budget forecasting, process automation |
| **Dec 2021 Jul 2023** | **Associate — PwC** (Gurugram). Renewable-energy project-finance **due diligence**, solar/wind modeling, information memorandums, risk assessment |
| **Aug 2023 Present** | **Manager — [[Renewables Overview\|ReNew]]** (Gurugram). Project finance for **utility-scale solar (50300MW)**, technical DD, financial modeling, lender & equity-investor relationships |
## The Builder Track (from repos & journal)
| When | Build / Event |
|---|---|
| **Jul 2025** | [[Arawali Minerals]] corporate website (12 commits) |
| **Mar 2025** | Journal: *"Building Energy Analytics Platform"* — the [[8760 Energy Simulation\|8760-hour simulation]] platform journey |
| **Jan 2026** | [[Whisper Hotkey]] (Mac dictation) · [[Playschool CRM]] initial commit · Journal: *ESP32 + DHT11 IoT sensors* |
| **Feb 2026** | [[Clawd Ecosystem]] kickoff (clawd, clawdbot, TradeBuddy initial) · Journal: *Understanding 8760 Energy Simulation Models* |
| **Mar 2026** | [[Portfolio Website]] · [[CreditAnalyzer\|Credit Analyzer]] active |
| **Apr 2026** | [[Cortex]] (AI PKB) · [[OpenClaw Dashboard]] |
| **May 2026** | [[Tia]] core build sprint (400+ commits begin) · [[REModel]] (53 commits) · [[Position Tracker]] |
| **Jun 2026** | [[Tia]] billing + admin observability shipped · [[Self-Hosting\|Obsidian self-hosted stack]] built ([[obsidian-stack]]) |
## 🧭 Inflection points (themes)
1. **Engineer → Finance** (IIT → IIM → RBI/Thomson Reuters → PwC → ReNew)
2. **Finance → Renewables specialisation** (PwC RE-DD → ReNew utility-scale solar)
3. **Operator → Builder** (202526 explosion of software: finance tools, AI agents, SaaS)
4. **Builder → Founder** ([[Tia]] = first real product with billing & users)
## ✍️ Open prompts
- [ ] Birth year / hometown (for a complete personal timeline)?
- [ ] When did you start coding seriously?
- [ ] Key personal milestones (marriage, children — relevant to [[Family]] & the Tia origin story)?
- [ ] Any awards/recognition beyond the Gold Medal?
## Related
[[Profile]] · [[Home]] · [[Decision Log]] · [[Journal]]